| |
TOUR AD WOOD SERIES | |
| |
TOUR AD HD 4 WOOD - R2, Rl, S | 10,500 |
TOUR AD HD 5 WOOD - R2, Rl, S, X | 10,500 |
TOUR AD HD 6 WOOD - SR, S, X, TX | 10,500 |
TOUR AD HD 7 WOOD - S, X, TX | 10,500 |
TOUR AD HD 8 WOOD - S, X | 10,500 |
| |
TOUR AD XC 4 WOOD - R2, Rl, S | 10,500 |
TOUR AD XC 5 WOOD - R2, Rl, S, X | 10,500 |
TOUR AD XC 6 WOOD - SR, S, X | 10,500 |
TOUR AD XC 7 WOOD - S, X | 10,500 |
| |
TOUR AD VR 4 WOOD - R2, Rl, S | 10,500 |
TOUR AD VR 5 WOOD - R2, Rl, S | 10,500 |
TOUR AD VR 6 WOOD - SR, S, X | 10,500 |
TOUR AD VR 7 WOOD- S, X | 10,500 |
| |
TOUR AD IZ 4 WOOD - R2, R1, S | 10,500 |
TOUR AD IZ 5 WOOD - R2, R1, S | 10,500 |
TOUR AD IZ 6 WOOD - SR, S, X | 10,500 |
TOUR AD IZ 7 WOOD - S, X | 10,500 |
| |
TOUR AD DI 5 WOOD (NEW LOGO) - R2, R1, S | 10,500 |
TOUR AD DI 6 WOOD (NEW LOGO) - SR, S, X | 10,500 |
TOUR AD DI 7 WOOD (NEW LOGO) - S, X | 10,500 |
TOUR AD DI 8 WOOD (NEW LOGO) - S, X | 10,500 |
| |
TOUR AD SL-4 II PINK WOOD - RR2, RR1 | 8,900 |
TOUR AD SL-4 II BLUE WOOD - RR2, RR1 | 8,900 |
| |
G SERIES ANTI GRAVITY WOOD 4 - R, SR, S | 10,500 |
G SERIES ANTI GRAVITY WOOD 5 - R, SR, S | 10,500 |
| |
GRAPHITE DESIGN PT HIGH MODULUS WOOD - 5 S | 15,900 |
GRAPHITE DESIGN PT HIGH MODULUS WOOD - 5 X | 15,900 |
GRAPHITE DESIGN PT HIGH MODULUS WOOD - 6 S | 15,900 |
GRAPHITE DESIGN PT HIGH MODULUS WOOD - 6 X | 15,900 |
GRAPHITE DESIGN PT HIGH MODULUS WOOD - 7 S | 15,900 |
GRAPHITE DESIGN PT HIGH MODULUS WOOD - 7 X | 15,900 |
TOUR AD FAIRWAY WOOD SERIES | |
| |
TOUR AD F 55 FAIRWAY - R2, R, S | 8,500 |
TOUR AD F 65 FAIRWAY - SR, S, X | 8,500 |
TOUR AD F 75 FAIRWAY - S, X | 8,500 |
TOUR AD F 85 FAIRWAY - S, X | 8,500 |
TOUR AD HYBRID SERIES | |
| |
TOUR AD IZ 65 HYBRID (.370) - R2, Rl | 7,500 |
TOUR AD IZ 75 HYBRID (.370) - R2, Rl | 7,500 |
TOUR AD IZ 85 HYBRID (.370) - R2, Rl | 7,500 |
TOUR AD IZ 95 HYBRID (.370) - R2, Rl | 7,500 |
| |
TOUR AD DI 75 HYBRID (NEW LOGO) (.370) - R, S, X | 7,500 |
TOUR AD DI 85 HYBRID (NEW LOGO) (.370) - R, S, X | 7,500 |
TOUR AD DI 95 HYBRID (NEW LOGO) (.370) - S, X | 7,500 |
TOUR AD DI 105 HYBRID (NEW LOGO) (.370) - S, X | 7,500 |
TOUR AD IRON SERIES | |
| |
TOUR AD IRON AD-55 BLACK (TAPER)- R, S | 3,650 |
TOUR AD IRON AD-65 Type II BLACK (TAPER) - R, S | 3,650 |
TOUR AD IRON AD-75 BLACK (TAPER)- R, S | 3,650 |
TOUR AD IRON AD-85 BLACK (TAPER)- R, S | 3,650 |
TOUR AD IRON AD-95 BLACK (TAPER) - S, X | 3,650 |
| |